Today's Weather for King Island, Tasmania

Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Attrills Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Badger Box Creek Nature Reserve 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Bell Hill Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Bertie Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Big Lake 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Bob Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Bold Head 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Boulder Point 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
British Admiral Beach 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Broken Arm Beach 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Bungaree 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Bungaree Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Burgess Bay Track 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Calcified Forest Track 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Camp Creek Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Cape Wickham 11 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cape Wickham Conservation Area 11 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cape Wickham Lighthouse 11 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cape Wickham State Reserve 11 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cask Lake 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cataraqui Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Cataraqui Point Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
City of Melbourne Bay Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Clevelands Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Colliers Beach 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Colliers Swamp 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Colliers Swamp Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Cooper Bluff 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Corduroy Lake 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Counsel Hill Conservation Area 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cowper Point 9 - 15 / 12° 28km/h 3 - 3mm / 5 - 3mm
Cumberland Light 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Currie 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie Cemetery 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie Golf Course 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie Harbour Lions Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie Lightkeepers Residence Historic Site 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie Racecourse and Recreation Grounds 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Currie Recreation Ground 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Dead Sea 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Deep Lagoons 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Deep Lagoons Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Denbys Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Disappointment Bay State Reserve 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Dolphin Tungsten Mine 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Dripping Wells 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Dry Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Duck Bay 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Duck Ponds 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Egg Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Eldorado Conservation Area 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Fraser Beach 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Fraser Bluff 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Gentle Annie Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Granite Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Grassy 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Grassy 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Grassy Indoor Swimming Pool 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Grassy Recreation Ground 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Gulchway 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Jetty Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Kentford Forest Conservation Area 8 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Kentford Forest Nature Reserve 8 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
King Island 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
King Island Advanced Hybrid Power Station 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
King Island Airport 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
King Island Showground 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
King Island War Memorial Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Lake Flannigan 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lake Martha Lavinia 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lake Wickham 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lavinia Beach 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lavinia Point 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lavinia Ramsar Site 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lavinia State Reserve 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Les Ross Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Lily Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Lily Lagoon Nature Reserve 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Little Cask Lake 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Little Porky Beach 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Long Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Loorana 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Lymwood 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Manresa Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Meatsafe Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Memorial Rock 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Middle Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Mimi Lagoon 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Mount Stanley 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Muddy Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Muddy Lagoon Nature Reserve 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Naracoopa 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Nook Swamps 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Nook Swamps Track 9 - 15 / 12° 28km/h 3 - 3mm / 5 - 3mm
Nugara 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Ocean Dunes Golf Course 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Old Stockyard Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Parenna 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Pearshape 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Pearshape Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Pegarah 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Pegarah Private Nature Reserve 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Pennys Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Pennys Lagoon Track 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Pioneer Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Porky Beach 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Porky Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Red Hut Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Red Hut Point Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Reekara 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Ridge Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Rocky Point 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Sam Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Sandblow Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Sandfly Beach 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Sea Elephant 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Sea Elephant Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Seal Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Seal Rocks Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Seal Rocks Lagoons 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Seal Rocks State Reserve 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Shearing Shed Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Shower Droplet Rock 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Snake Hole 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Snodgrass Park 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Stick Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Stokes Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Stokes Point Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Stokes Point Light 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Sullivans Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Surprise Bay 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Surprise Point 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Swan Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 3mm
Tathams Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Tathams Lagoon Conservation Area 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Three Tree Lagoon 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Unlucky Bay 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Whalebone Beach 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Whistler Point 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
White Beach 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
White Beach Lagoon 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Wickham 10 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Woodland Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 6 - 4mm
Yambacoona 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Yarra Creek 8 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Yellow Rock Beach 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Yellow Rock Lagoon 9 - 14 / 12° 28km/h 3 - 3mm / 5 - 3mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home