Today's Weather for King Island, Tasmania

Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Attrills Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Badger Box Creek Nature Reserve 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Bell Hill Park 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Bertie Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Big Lake 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Bob Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Bold Head 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Boulder Point 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
British Admiral Beach 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Broken Arm Beach 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Bungaree 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Bungaree Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Burgess Bay Track 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Calcified Forest Track 12 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Camp Creek Park 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Cape Wickham 14 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Cape Wickham Conservation Area 14 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Cape Wickham Lighthouse 14 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Cape Wickham State Reserve 14 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Cask Lake 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Cataraqui Point 12 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Cataraqui Point Conservation Area 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
City of Melbourne Bay Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Clevelands Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Colliers Beach 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Colliers Swamp 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Colliers Swamp Conservation Area 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Cooper Bluff 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Corduroy Lake 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Counsel Hill Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Cowper Point 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Cumberland Light 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Currie 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Currie 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Currie Cemetery 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Currie Golf Course 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Currie Harbour Lions Park 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Currie Lightkeepers Residence Historic Site 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Currie Racecourse and Recreation Grounds 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Currie Recreation Ground 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Dead Sea 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Deep Lagoons 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Deep Lagoons Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Denbys Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Disappointment Bay State Reserve 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Dolphin Tungsten Mine 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Dripping Wells 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Dry Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Duck Bay 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Duck Ponds 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Egg Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Eldorado Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Fraser Beach 12 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Fraser Bluff 12 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Gentle Annie Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Granite Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Grassy 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Grassy 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Grassy Indoor Swimming Pool 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Grassy Recreation Ground 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Gulchway 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Jetty Point 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Kentford Forest Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Kentford Forest Nature Reserve 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
King Island 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
King Island Advanced Hybrid Power Station 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
King Island Airport 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
King Island Showground 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
King Island War Memorial Park 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Lake Flannigan 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Lake Martha Lavinia 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Lake Wickham 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Lavinia Beach 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Lavinia Point 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Lavinia Ramsar Site 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Lavinia State Reserve 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Les Ross Park 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Lily Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Lily Lagoon Nature Reserve 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Little Cask Lake 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Little Porky Beach 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Long Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Loorana 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Lymwood 12 - 16 / 15° 26km/h 3 - 3mm / 6 - 4mm
Manresa Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Meatsafe Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Memorial Rock 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Middle Point 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Mimi Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Mount Stanley 12 - 16 / 15° 26km/h 3 - 3mm / 6 - 4mm
Muddy Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Muddy Lagoon Nature Reserve 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Naracoopa 12 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Nook Swamps 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Nook Swamps Track 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Nugara 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Ocean Dunes Golf Course 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Old Stockyard Park 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Parenna 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Pearshape 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Pearshape Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Pegarah 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Pegarah Private Nature Reserve 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Pennys Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Pennys Lagoon Track 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Pioneer Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Porky Beach 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Porky Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Red Hut Point 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Red Hut Point Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Reekara 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Ridge Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Rocky Point 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Sam Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Sandblow Point 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Sandfly Beach 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Sea Elephant 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Sea Elephant Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Seal Point 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Seal Rocks Conservation Area 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Seal Rocks Lagoons 12 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Seal Rocks State Reserve 12 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Shearing Shed Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Shower Droplet Rock 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Snake Hole 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Snodgrass Park 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Stick Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Stokes Point 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Stokes Point Conservation Area 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Stokes Point Light 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Sullivans Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Surprise Bay 13 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Surprise Point 12 - 17 / 15° 26km/h 3 - 3mm / 7 - 4mm
Swan Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Tathams Lagoon 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Tathams Lagoon Conservation Area 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Three Tree Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Unlucky Bay 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Whalebone Beach 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Whistler Point 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
White Beach 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
White Beach Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Wickham 13 - 17 / 15° 26km/h 3 - 3mm / 5 - 3mm
Woodland Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Yambacoona 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 3mm
Yarra Creek 12 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Yellow Rock Beach 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Yellow Rock Lagoon 13 - 17 / 15° 26km/h 3 - 3mm / 6 - 4mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home