Today's Weather for King Island, Tasmania

Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Attrills Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Badger Box Creek Nature Reserve 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Bell Hill Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Bertie Lagoon 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Big Lake 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Bob Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Bold Head 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Boulder Point 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
British Admiral Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Broken Arm Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Bungaree 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Bungaree Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Burgess Bay Track 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Calcified Forest Track 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Camp Creek Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cape Wickham 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cape Wickham Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cape Wickham Lighthouse 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cape Wickham State Reserve 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cask Lake 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cataraqui Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Cataraqui Point Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
City of Melbourne Bay Conservation Area 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Clevelands Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Colliers Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Colliers Swamp 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Colliers Swamp Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Cooper Bluff 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Corduroy Lake 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Counsel Hill Conservation Area 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cowper Point 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Cumberland Light 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie Cemetery 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie Golf Course 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie Harbour Lions Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie Lightkeepers Residence Historic Site 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie Racecourse and Recreation Grounds 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Currie Recreation Ground 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Dead Sea 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Deep Lagoons 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Deep Lagoons Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Denbys Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Disappointment Bay State Reserve 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Dolphin Tungsten Mine 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Dripping Wells 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Dry Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Duck Bay 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Duck Ponds 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Egg Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Eldorado Conservation Area 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Fraser Beach 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Fraser Bluff 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Gentle Annie Conservation Area 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Granite Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Grassy 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Grassy 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Grassy Indoor Swimming Pool 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Grassy Recreation Ground 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Gulchway 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Jetty Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Kentford Forest Conservation Area 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Kentford Forest Nature Reserve 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
King Island 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
King Island Advanced Hybrid Power Station 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
King Island Airport 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
King Island Showground 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
King Island War Memorial Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lake Flannigan 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lake Martha Lavinia 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lake Wickham 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lavinia Beach 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lavinia Point 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lavinia Ramsar Site 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lavinia State Reserve 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Les Ross Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lily Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Lily Lagoon Nature Reserve 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Little Cask Lake 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Little Porky Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Long Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Loorana 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Lymwood 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Manresa Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Meatsafe Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Memorial Rock 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Middle Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Mimi Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Mount Stanley 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Muddy Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Muddy Lagoon Nature Reserve 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Naracoopa 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Nook Swamps 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Nook Swamps Track 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Nugara 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Ocean Dunes Golf Course 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Old Stockyard Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Parenna 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Pearshape 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Pearshape Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Pegarah 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Pegarah Private Nature Reserve 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Pennys Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Pennys Lagoon Track 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Pioneer Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Porky Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Porky Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Red Hut Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Red Hut Point Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Reekara 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Ridge Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Rocky Point 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Sam Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Sandblow Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Sandfly Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Sea Elephant 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Sea Elephant Conservation Area 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Seal Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Seal Rocks Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Seal Rocks Lagoons 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Seal Rocks State Reserve 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Shearing Shed Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Shower Droplet Rock 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Snake Hole 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Snodgrass Park 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Stick Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Stokes Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Stokes Point Conservation Area 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Stokes Point Light 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Sullivans Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Surprise Bay 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Surprise Point 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Swan Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Tathams Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Tathams Lagoon Conservation Area 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Three Tree Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Unlucky Bay 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Whalebone Beach 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Whistler Point 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
White Beach 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
White Beach Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Wickham 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Woodland Lagoon 10 - 17 / 12° 26km/h 16 - 16mm / 20 - 15mm
Yambacoona 8 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Yarra Creek 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Yellow Rock Beach 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Yellow Rock Lagoon 9 - 17 / 12° 26km/h 16 - 16mm / 20 - 14mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home