Today's Weather for King Island, Tasmania

Location Temp (Min - Max/Now) Wind (Now) Rain (Since 9am/Forecast)
Attrills Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Badger Box Creek Nature Reserve 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Bell Hill Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Bertie Lagoon 9 - 16 / 13° 22km/h <1mm / 7 - 4mm
Big Lake 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Bob Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Bold Head 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Boulder Point 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
British Admiral Beach 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Broken Arm Beach 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Bungaree 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Bungaree Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Burgess Bay Track 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Calcified Forest Track 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Camp Creek Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Cape Wickham 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Cape Wickham Conservation Area 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Cape Wickham Lighthouse 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Cape Wickham State Reserve 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Cask Lake 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Cataraqui Point 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Cataraqui Point Conservation Area 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
City of Melbourne Bay Conservation Area 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Clevelands Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Colliers Beach 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Colliers Swamp 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Colliers Swamp Conservation Area 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Cooper Bluff 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Corduroy Lake 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Counsel Hill Conservation Area 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Cowper Point 9 - 15 / 13° 22km/h <1mm / 6 - 4mm
Cumberland Light 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Currie 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie Cemetery 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie Golf Course 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie Harbour Lions Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie Lightkeepers Residence Historic Site 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie Racecourse and Recreation Grounds 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Currie Recreation Ground 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Dead Sea 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Deep Lagoons 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Deep Lagoons Conservation Area 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Denbys Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Disappointment Bay State Reserve 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Dolphin Tungsten Mine 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Dripping Wells 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Dry Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Duck Bay 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Duck Ponds 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Egg Lagoon 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Eldorado Conservation Area 9 - 15 / 13° 22km/h <1mm / 6 - 4mm
Fraser Beach 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Fraser Bluff 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Gentle Annie Conservation Area 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Granite Lagoon 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Grassy 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Grassy 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Grassy Indoor Swimming Pool 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Grassy Recreation Ground 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Gulchway 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Jetty Point 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Kentford Forest Conservation Area 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Kentford Forest Nature Reserve 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
King Island 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
King Island Advanced Hybrid Power Station 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
King Island Airport 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
King Island Showground 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
King Island War Memorial Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Lake Flannigan 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Lake Martha Lavinia 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Lake Wickham 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Lavinia Beach 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Lavinia Point 10 - 16 / 13° 22km/h <1mm / 6 - 4mm
Lavinia Ramsar Site 9 - 16 / 13° 22km/h <1mm / 7 - 4mm
Lavinia State Reserve 9 - 16 / 13° 22km/h <1mm / 7 - 4mm
Les Ross Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Lily Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Lily Lagoon Nature Reserve 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Little Cask Lake 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Little Porky Beach 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Long Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Loorana 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Lymwood 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Manresa Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Meatsafe Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Memorial Rock 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Middle Point 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Mimi Lagoon 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Mount Stanley 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Muddy Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Muddy Lagoon Nature Reserve 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Naracoopa 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Nook Swamps 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Nook Swamps Track 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Nugara 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Ocean Dunes Golf Course 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Old Stockyard Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Parenna 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Pearshape 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Pearshape Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Pegarah 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Pegarah Private Nature Reserve 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Pennys Lagoon 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Pennys Lagoon Track 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Pioneer Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Porky Beach 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Porky Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Red Hut Point 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Red Hut Point Conservation Area 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Reekara 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Ridge Lagoon 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Rocky Point 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Sam Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Sandblow Point 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Sandfly Beach 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Sea Elephant 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Sea Elephant Conservation Area 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Seal Point 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Seal Rocks Conservation Area 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Seal Rocks Lagoons 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Seal Rocks State Reserve 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Shearing Shed Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Shower Droplet Rock 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Snake Hole 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Snodgrass Park 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Stick Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Stokes Point 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Stokes Point Conservation Area 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Stokes Point Light 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Sullivans Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Surprise Bay 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Surprise Point 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Swan Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Tathams Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Tathams Lagoon Conservation Area 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Three Tree Lagoon 10 - 16 / 13° 22km/h <1mm / 7 - 4mm
Unlucky Bay 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Whalebone Beach 10 - 15 / 13° 22km/h <1mm / 7 - 5mm
Whistler Point 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
White Beach 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
White Beach Lagoon 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Wickham 11 - 15 / 13° 22km/h <1mm / 7 - 4mm
Woodland Lagoon 10 - 15 / 13° 22km/h <1mm / 8 - 5mm
Yambacoona 9 - 16 / 13° 22km/h <1mm / 7 - 4mm
Yarra Creek 9 - 15 / 13° 22km/h <1mm / 7 - 4mm
Yellow Rock Beach 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Yellow Rock Lagoon 10 - 15 / 13° 22km/h <1mm / 7 - 4mm
Register to get these additional features:
  • Last 4 hours of data on the live weather map (satellite and radar)
  • Last 4 hours of SD and HD radar imagery
  • Last 4 days of AWS, rain gauge and river height observations
  • Automatic update of live radar and observation data
  • Save your options between use
  • You can also then subscribe to access even more
The Weather Chaser provides access to the highest quality weather data available for Australia. By registering you can continue to access it, and help us ensure we can continue to provide free access to the latest high quality data.
Name
Email
Password 8+ characters
Confirm
Receive updates via email
By registering you acknowledge acceptance of our Terms & Conditions
Questions? Please contact us Already registered? Please login
Subscribe Now
Thanks for being an active user of The Weather Chaser!

We endeavour to provide easy access to historical weather data, but as you can imagine, we have to manage an imense amount of data. As a regular user of our historical data we request you upgrade to a paid subscription.

These start at only $4 per month and allow us to continue to provide this service to yourself, and the wider community :


If you have any questions, including other access options, please don't hesitate to contact us

Home