Queensland Fire Danger Ratings
Fire danger ratings for fire weather districts from the Bureau of Meteorology
Important: Always check official sources for the latest fire danger ratings and warnings before making safety decisions.
Moderate (12-23)
High (24-49)
Extreme (50-99)
Catastrophic (100+)
Fire Weather Districts
| District | Sunday 04 Oct |
Monday 05 Oct |
Tuesday 06 Oct |
Wednesday 07 Oct |
|---|---|---|---|---|
| Burdekin and Whitsundays | - | Moderate 19 | Moderate 19 | Moderate 18 |
| Capricornia | - | Moderate 17 | Moderate 15 | Moderate 15 |
| Central Highlands and Coalfields | - | Moderate 21 | Moderate 20 | Moderate 19 |
| Central West | - | High 25 | Moderate 22 | High 24 |
| Channel Country | - | Moderate 20 | Moderate 23 | Moderate 21 |
| Darling Downs and Granite Belt | - | Moderate 23 | Moderate 20 | High 30 |
| Gulf Country | - | Moderate 22 | Moderate 20 | Moderate 20 |
| Herbert and Lower Burdekin | - | - | - | - |
| Maranoa and Warrego | - | Moderate 15 | Moderate 17 | Moderate 18 |
| North Tropical Coast and Tablelands | - | Moderate 15 | Moderate 14 | Moderate 15 |
| North West | - | High 24 | High 24 | High 27 |
| Northern Goldfields and Upper Flinders | - | High 28 | High 26 | High 25 |
| Peninsula | - | No Rating 11 | No Rating 11 | Moderate 12 |
| Southeast Coast | - | Moderate 18 | Moderate 15 | Moderate 17 |
| Wide Bay and Burnett | - | Moderate 17 | Moderate 16 | Moderate 16 |
Location Forecasts by District
View detailed location forecasts in Queensland:
Capricornia
Central Coast and Whitsundays
Central Highlands and Coalfields
Central West
Channel Country
Darling Downs and Granite Belt
Gulf Country
Herbert and Lower Burdekin
Maranoa and Warrego
North Tropical Coast and Tablelands
North West
Northern Goldfields and Upper Flinders
Peninsula
Southeast Coast
Wide Bay and Burnett
Fire Behaviour Index (FBI)
The Fire Behaviour Index (FBI) is a numeric value that indicates fire danger. Higher values mean more dangerous fire conditions.
| No Rating | < 12 |
| Moderate | 12-23 |
| High | 24-49 |
| Extreme | 50-99 |
| Catastrophic | ≥ 100 |
Note: Fire Danger Ratings may occasionally differ from FBI thresholds due to agency discretion.

