Queensland Fire Danger Ratings
Fire danger ratings for fire weather districts from the Bureau of Meteorology
Important: Always check official sources for the latest fire danger ratings and warnings before making safety decisions.
Moderate (12-23)
High (24-49)
Extreme (50-99)
Catastrophic (100+)
Fire Weather Districts
| District | Monday 13 Jul |
Tuesday 14 Jul |
Wednesday 15 Jul |
Thursday 16 Jul |
|---|---|---|---|---|
| Capricornia | - | No Rating 8 | Moderate 12 | Moderate 12 |
| Central Coast and Whitsundays | - | Moderate 12 | Moderate 14 | Moderate 14 |
| Central Highlands and Coalfields | - | Moderate 12 | Moderate 17 | Moderate 18 |
| Central West | - | Moderate 17 | High 24 | Moderate 22 |
| Channel Country | - | No Rating 10 | Moderate 15 | Moderate 12 |
| Darling Downs and Granite Belt | - | Moderate 13 | Moderate 14 | Moderate 15 |
| Gulf Country | - | Moderate 16 | Moderate 18 | Moderate 19 |
| Herbert and Lower Burdekin | - | No Rating 9 | Moderate 12 | No Rating 11 |
| Maranoa and Warrego | - | No Rating 8 | Moderate 13 | No Rating 11 |
| North Tropical Coast and Tablelands | - | Moderate 12 | Moderate 13 | Moderate 13 |
| North West | - | Moderate 21 | High 26 | High 24 |
| Northern Goldfields and Upper Flinders | - | Moderate 17 | High 24 | High 24 |
| Peninsula | - | No Rating 8 | No Rating 9 | No Rating 9 |
| Southeast Coast | - | Moderate 13 | Moderate 13 | Moderate 13 |
| Wide Bay and Burnett | - | Moderate 12 | Moderate 16 | Moderate 16 |
Location Forecasts by District
View detailed location forecasts in Queensland:
Capricornia
Central Coast and Whitsundays
Central Highlands and Coalfields
Central West
Channel Country
Darling Downs and Granite Belt
Gulf Country
Herbert and Lower Burdekin
Maranoa and Warrego
North Tropical Coast and Tablelands
North West
Northern Goldfields and Upper Flinders
Peninsula
Southeast Coast
Wide Bay and Burnett
Fire Behaviour Index (FBI)
The Fire Behaviour Index (FBI) is a numeric value that indicates fire danger. Higher values mean more dangerous fire conditions.
| No Rating | < 12 |
| Moderate | 12-23 |
| High | 24-49 |
| Extreme | 50-99 |
| Catastrophic | ≥ 100 |
Note: Fire Danger Ratings may occasionally differ from FBI thresholds due to agency discretion.

